| Daily Record | |||||
|---|---|---|---|---|---|
| Day | Budget | Food | Exercise | Net | +/- |
| Monday 6 February | 1,896 | 3,439 | 345 | 3,094 | 1,198 |
| Tuesday 7 February | 1,885 | 2,340 | 371 | 1,969 | 84 |
| Wednesday 8 February | 1,885 | 2,807 | 40 | 2,766 | 881 |
| Thursday 9 February | 1,885 | 1,726 | 161 | 1,565 | -320 |
| Friday 10 February | 1,885 | 2,885 | 60 | 2,825 | 940 |
| Saturday 11 February | 1,885 | 3,284 | 363 | 2,921 | 1,036 |
| Sunday 12 February | 1,885 | 2,274 | 61 | 2,213 | 328 |
| Weekly Total | 13,206 | 18,755 | 1,401 | 17,353 | 4,148 |
The basic summary of the week: I barely exercised and I ate a shit-ton. I bolded Thursday's data because it's all a lie--I didn't track most of my day. I'm definitely over by much more than what my little table says--and the scale reflects that, for a gain of 2 pounds.
| Weekly Nutrient Summary | ||
|---|---|---|
| Fat | 847 grams | 39.8% |
| Saturated Fat | 362 grams | |
| Cholesterol | 2,718 milligrams | |
| Sodium | 32,102 milligrams | |
| Carbohydrates | 2,311 grams | 48.2% |
| Fiber | 156 grams | |
| Sugars | 687 grams | |
| Protein | 575 grams | 12% |
Although I decreased my carb intake (from what I tracked, at least), it's only because I ate more fat. At least the cholesterol went down, too. I really need to start entering the for-real nutritional information in the foods that I eat to get a better accounting of my nutrition. I'm sure the Kimchi Puppies I made didn't help at all.
No comments:
Post a Comment